Add to Calendar
When:
January 8, 2024 @ 6:30 pm – 7:30 pm
2024-01-08T18:30:00+00:00
2024-01-08T19:30:00+00:00
Run Info for January, February and March:
Date | Route | Run Leader 1 | Run Leader 2 |
8th Jan | Town Loops | Sarah | Elaine |
15th Jan | Chesterton, Watermoor Loop | Kevin | Gareth |
22nd Jan | Golden Farm Loops | Dave W | Ollie |
29th Jan | Berry Hill Loops | Gareth | Sarah |
5th Feb | Town Loops | Elaine | Kevin |
12th Feb | Kingshill, Watermoor, Chesterton Loop | Kevin | Dave D |
19th Feb | Stratton Loops | Dave W | Elaine |
26th Feb | Winter 2/3 Peaks | Dave D | Nadine |
4th Mar | Town Loops | Elaine | Dave W |
11th Mar | Berry Hill Loops | Sarah | Kevin |
18th Mar | Golden Farm Loops | Dave D | Dave W |
25th Mar | Chesterton, Watermoor Loop | Gareth | Elaine |
Route information can be found under the ‘Club Info’ section of the website menu.
Please ensure you are wearing suitable clothing for the weather conditions including bright colours, high viz and a head or body torch…