Guest Editors
There are a few of us who will be compiling the race reports, on a rota, taking over from Ellie, who has been doing the job for a couple of years or so. Please bear with us, as we find our feet with the reporting tools and forgive us if we miss anything out – the reports may be a bit skinny to start with. We know that the past couple of weeks or so have been missed out, but we’re starting from this week and we’ll be aiming to do it weekly.
Thank you, Ellie, for all your hard work!
Mark Garrett
Haresfield 5K
This race is a County Championship race and attracts many of the top runners in the county. It also meant that our runners picked up points in the County Champs, the current standings for which can be found here: https://www.athletics4u.co.uk/road-running/
It is a bit undulating so everyone’s times were very impressive.
Overall Place GenPosn Bib No CatPosn Champs Gun time Time Diff First Name Last Name
52 9 38 SL/04 yes 00:20:05 +4:22 Nia GLOVER
62 49 60 MV50/05 yes 00:21:10 +5:27 Phil HUDSON
73 18 37 LV55/02 yes 00:22:08 +6:25 Jennifer GLASS
78 59 106 MV40/15 yes 00:22:36 +6:53 Alan POWDERHILL
87 65 113 MV65/04 yes 00:23:34 +7:51 Steve SANDERCOCK
88 23 137 LV45/06 yes 00:23:39 +7:56 Jo WOOD
103 33 18 LV40/05 yes 00:25:17 +9:34 Elaine CHAPMAN
107 36 81 LV40/07 yes 00:26:23 +10:40 Zoe MARKHAM-LEE
109 38 103 LV55/05 yes 00:26:40 +10:57 Kirsty PITTS
113 40 21 LV40/08 yes 00:28:17 +12:34 Felicity CROTTY
114 41 27 LV60/05 yes 00:28:50 +13:07 Linda EDWARDS
Park Runs
Cirencester
Lydiard Park
Mole Valley
Festningen
Rothay Park
Woolford Wood
Liz Hulcup 28.46